ORASIS is the French national conference for young researchers in Computer Vision and Pattern Recognition. The 2005 edition of ORASIS has been organized by the ComSee team of the LASMEA laboratory in Clermont-Ferrand.
ORASIS is a single track conference. We had 12 sessions - 11 oral sessions and a single poster and demo session. We also had two invited speakers: Prof. Nassir Navab from the Technical University of Munich, Germany, and Dr. Vincent Lepetit from EPFL, Lausanne, Switzerland.
The online proceedings are organized by session. Only the name of the speaker is indicated. Papers are in French. They can be downloaded in pdf format.
| Adrien Bartoli | CNRS - LASMEA, Clermont-Ferrand |
| Marie-Odile Berger | INRIA - LORIA, projet ISA, Nancy |
| Isabelle Bloch | Telecom Paris |
| Saida Bouakaz | Université Claude Bernard - LIRIS, Lyon |
| Edmond Boyer | Université Joseph Fourier - GRAVIR, Grenoble |
| Roland Chapuis | Université Blaise Pascal - LASMEA, Clermont-Ferrand |
| Vincent Charvillat | ENSEEIHT - IRIT, Toulouse |
| Jean-Marc Chassery | CNRS - LIS, Grenoble |
| Thierry Chateau | Université Blaise Pascal - LASMEA, Clermont-Ferrand |
| Antonin Chambolle | CNRS - CMAP, Palaiseau |
| Thomas Corpetti | CNRS - COSTEL, Rennes |
| Alain Crouzil | Université Paul Sabatier - IRIT, Toulouse |
| Hervé Delingette | INRIA, projet EPIDAURE, Sophia-Antipolis |
| Michel Devy | CNRS - LAAS, Toulouse |
| Jean-Denis Durou | Université Paul Sabatier - IRIT, Toulouse |
| Christine Fernandez-Maloigne | Université de Poitier - IRCOM-SIC |
| François Gaspard | CEA, Saclay |
| Pierre Gurdjos | INPT - IRIT, Toulouse |
| Patrick Horain | INT, Evry |
| Jean-Michel Jolion | INSA de Lyon - LIRIS |
| Erwan Kerrien | INRIA - LORIA, projet ISA, Nancy |
| Pierre Kornprobst | INRIA, projet ODYSEE, Sophia-Antipolis |
| Jean-Marc Lavest | Université d'Auvergne - LASMEA, Clermont-Ferrand |
| Pierre Loonis | Université de La Rochelle - L3I |
| Franck Luthon | Université de Pau et Pays de l'Adour - LIUPPA |
| Ludovic Macaire | Université des Sciences et Technologies de Lille - LAGIS |
| Ezio Malis | INRIA, projet ICARE, Sophia-Antipolis |
| Eric Marchand | INRIA - IRISA, projet LAGADIC, Rennes |
| Guillaume Morel | Université Paris VI - LRP |
| El Mustapha Mouaddib | Université de Picardie Jules Verne - CREA, Amiens |
| Justus Piater | Université de Liège (Belgique) |
| Jean-Pierre Réveilles | LLAIC - Clermont-Ferrand |
| Noël Richard | Université de Poitier - IRCOM-SIC |
| Cordelia Schmid | INRIA - GRAVIR, projet LEAR, Grenoble |
| Gilles Simon | Université Henri Poincaré - LORIA, projet ISA, Nancy |
| Peter Sturm | INRIA - GRAVIR, projet MOVI, Grenoble |
| Antoine Tabbone | Université Nancy 2 - LORIA, projet QGAR |
| Bernard Thiesse | ENSEEIHT - IRIT, Toulouse |
| Emmanuel Trouve | LISTIC - Université de Savoie, Annecy |
| Patrick Vannoorenberghe | Université de Rouen - PSI |
| Laurent Wendling | IUT de Saint-Dié - LORIA, projet QGAR, Nancy |
The organizers acknowledge sponsorship from the following institutions:
|
|
LASMEA - Laboratory of Sciences and Materials for Electronics, and of Automatic |
|
|
TIMS, Research Federation |
|
|
CNRS - Centre National de la Recherche Scientifique |
|
|
UBP - Université Blaise Pascal |
|
|
Clermont communauté |
|
|
CME - Crédit mutuel enseignant |
|
|
Conseil général du Puy-de-Dôme |
|
|
Conseil régional d'Auvergne |
|
|
List / CEA |
|
|
Imasys |
|
|
IUT, Université d'Auvergne |
|
|
Ville de Clermont-Ferrand |